Cheapest AI APIs
The 30 cheapest coding models right now, ranked by lowest input price across every host that serves them.
| # | Model | Cheapest host | Input $/MTok | Output $/MTok | Hosts | SWE-bench | Save |
|---|---|---|---|---|---|---|---|
| 1 | DeepSeek V4 Flash 0731 | Relace | $0.04 | $0.08 | 32 | 88.8% | −92% |
| 2 | Gemini 3.1 Flash Lite Preview | Google AI Studio | $0.13 | $0.75 | 2 | 62.8% | −50% |
| 3 | MiniMax M2.5 | SambaNova | $0.15 | $0.59 | 23 | 74.2% | −29% |
| 4 | GPT-5.6 Luna | Azure | $0.20 | $1.20 | 3 | 93.0% | −9% |
| 5 | gpt-5.4-nano | OpenAI | $0.20 | $1.25 | 2 | 69.8% | |
| 6 | MiniMax M3 | CoreWeave | $0.23 | $0.96 | 15 | 75.0% | −69% |
| 7 | MiniMax M2.7 | Mara | $0.24 | $0.96 | 12 | 73.8% | −60% |
| 8 | gpt-5-mini | OpenAI | $0.25 | $2.00 | 2 | 60.8% | |
| 9 | Qwen3.6 27B | Chutes | $0.29 | $2.00 | 13 | 70.0% | −47% |
| 10 | MiniMax M2.1 | AtlasCloud | $0.29 | $0.95 | 6 | 74.8% | −26% |
| 11 | Gemini 3.5 Flash Lite | Google AI Studio | $0.30 | $2.50 | 2 | 75.0% | |
| 12 | Qwen3.6 Plus | Alibaba | $0.33 | $1.95 | 1 | 73.4% | |
| 13 | Qwen3.8 27B | Alibaba | $0.35 | $2.55 | 10 | 86.0% | −19% |
| 14 | GLM 4.7 | DekaLLM | $0.38 | $1.74 | 16 | 69.4% | −74% |
| 15 | Kimi K2.5 | ModelRun | $0.40 | $1.90 | 20 | 70.0% | −35% |
| 16 | Devstral 2 2512 | Mistral | $0.44 | $2.20 | 1 | 62.8% | |
| 17 | GLM 5.2 | Baidu | $0.49 | $1.54 | 35 | 82.8% | −78% |
| 18 | Nemotron 3 Ultra | DeepInfra | $0.50 | $2.20 | 6 | 69.0% | −29% |
| 19 | Gemini 3 Flash Preview | Google AI Studio | $0.50 | $3.00 | 2 | 75.0% | |
| 20 | Kimi K2.6 | Decart | $0.55 | $2.31 | 28 | 76.2% | −52% |
| 21 | Kimi K2 0711 | Novita | $0.57 | $2.30 | 2 | 60.2% | −6% |
| 22 | DeepSeek V4 Pro 0423 | StreamLake | $0.57 | $1.15 | 23 | 77.4% | −86% |
| 23 | DeepSeek V4 Pro 0813 | Alibaba | $0.58 | $1.74 | 15 | 96.4% | −60% |
| 24 | GLM 5 | GMICloud | $0.60 | $1.92 | 20 | 71.4% | −48% |
| 25 | Kimi K2.7 Code | Inceptron | $0.67 | $3.40 | 21 | 78.2% | −23% |
| 26 | Gemini 3.7 Flash | Google AI Studio | $0.75 | $3.75 | 2 | 80.8% | |
| 27 | Gemini 3.6 Flash | Google AI Studio | $0.75 | $3.75 | 2 | 79.6% | |
| 28 | GPT-5.4 Mini | Azure | $0.75 | $4.50 | 2 | 73.0% | |
| 29 | GLM 5.1 | Baidu | $0.90 | $2.82 | 27 | 76.4% | −42% |
| 30 | Gemini 3.1 Pro Preview | Google AI Studio | $1.00 | $6.00 | 2 | 78.8% | −50% |
Looking for flat-rate plans instead? See the AI Deals page for every subscription plan worth knowing about.