Best open-source models for coding
The best open-source or open-weight coding models are ranked here by SWE-bench score per effective dollar, then compared by price, context, and host availability. The current classification is provisional: verify each model's licence before commercial use.
| # | Model | SWE-bench | Cheapest host | Input $/MTok | Output $/MTok | Hosts | Context |
|---|---|---|---|---|---|---|---|
| 1 | DeepSeek V4 Flash 0731 | 88.8% | Relace | $0.04 | $0.08 | 32 | 1.048576M |
| 2 | DeepSeek V4 Pro 0813 | 96.4% | Alibaba | $0.58 | $1.74 | 15 | 1M |
| 3 | Qwen3.6 Plus | 73.4% | Alibaba | $0.33 | $1.95 | 1 | 1M |
| 4 | Qwen3.6 27B | 70.0% | Chutes | $0.29 | $2.00 | 13 | 262k |
| 5 | DeepSeek V4 Pro 0423 | 77.4% | StreamLake | $0.57 | $1.15 | 23 | 1.024M |
| 6 | Qwen3.8 27B | 86.0% | Alibaba | $0.35 | $2.55 | 10 | 1M |
| 7 | Kimi K2.5 | 70.0% | ModelRun | $0.40 | $1.90 | 20 | 262k |
| 8 | Kimi K2.6 | 76.2% | Decart | $0.55 | $2.31 | 28 | 262k |
| 9 | Nemotron 3 Ultra | 69.0% | DeepInfra | $0.50 | $2.20 | 6 | 262k |
| 10 | Devstral 2 2512 | 62.8% | Mistral | $0.44 | $2.20 | 1 | 262k |
| 11 | Kimi K2 0711 | 60.2% | Novita | $0.57 | $2.30 | 2 | 131k |
| 12 | Kimi K2.7 Code | 78.2% | Inceptron | $0.67 | $3.40 | 21 | 262k |
| 13 | Qwen3.6 Max Preview | 72.8% | Alibaba | $1.03 | $6.16 | 1 | 262k |
| 14 | Qwen3.7 Max | 68.8% | Alibaba | $1.48 | $4.42 | 1 | 1M |
| 15 | Qwen3.8 Max | 85.6% | Alibaba | $2.00 | $6.00 | 1 | 1M |
| 16 | Kimi K3 | 93.4% | Sail Research | $2.60 | $13.00 | 15 | 975k |
How this ranking works
Models must have a benchmark score at or above the site's coding threshold. The ranking uses SWE-bench divided by effective blended token cost. Host prices are compared separately; a cheaper host does not imply that the model itself is licensed for commercial use.
Open-source and open-weight are not interchangeable legal categories. Check the model licence and the provider's hosting terms before using any model in a commercial product.