Alternatives to Qwen3.5-27B
These models are alternatives by measurable coding evidence: they share the current open/open-weight classificationand are closest to Qwen3.5-27B's SWE-bench score. Similarity here does not mean identical capabilities, licence terms, or output quality.
The target model
SWE-bench
1357.5%
Cheapest input
$0.20
Cheapest output
$1.56
Hosts
12
| Alternative | SWE-bench | Input $/MTok | Output $/MTok | Hosts | Context | Tradeoff |
|---|---|---|---|---|---|---|
| DeepSeek V3.2 | 1324.5% | $0.21 | $0.31 | 33 | 164k | higher input price |
| DeepSeek V3.2 Exp | 1271.8% | $0.27 | $0.41 | 6 | 164k | higher input price |
| Qwen3.6 35B A3B | 1249.8% | $0.07 | $0.70 | 23 | 262k | cheaper, lower coding score |
| Mistral Large 3 2512 | 1230.1% | $0.50 | $1.50 | 2 | 262k | higher input price |
| DeepSeek V4 Pro 0813 | 96.4% | $1.12 | $2.60 | 30 | 1.0M | higher input price |
| Kimi K3 | 93.4% | $2.55 | $12.75 | 29 | 1.0M | higher input price |
| DeepSeek V4 Flash 0731 | 88.8% | $0.03 | $0.07 | 62 | 1.0M | cheaper, lower coding score |
| Qwen3.8 27B | 86.0% | $0.35 | $2.55 | 20 | 262k | higher input price |
| Qwen3.8 Max | 85.6% | $2.00 | $6.00 | 2 | 1.0M | higher input price |
| Kimi K2.7 Code | 78.2% | $0.67 | $3.40 | 35 | 262k | higher input price |
| DeepSeek V4 Pro 0423 | 77.6% | $0.79 | $1.74 | 41 | 1.0M | higher input price |
| Qwen3.7 Max | 77.3% | $1.48 | $4.42 | 2 | 1.0M | higher input price |
How alternatives are selected
Alternatives must have a benchmark score and the same current open/closed classification as the target. They are sorted by score distance, then by price/performance. The table compares hosted API economics; it does not establish licence compatibility or self-hosting rights.
Check the model licence, provider Terms, context limits, tool support, and output quality before switching a production workload.