Alternatives to Kimi K2 0711
These models are alternatives by measurable coding evidence: they share the current open/open-weight classificationand are closest to Kimi K2 0711's SWE-bench score. Similarity here does not mean identical capabilities, licence terms, or output quality.
The target model
SWE-bench
60.2%
Cheapest input
$0.57
Cheapest output
$2.30
Hosts
3
| Alternative | SWE-bench | Input $/MTok | Output $/MTok | Hosts | Context | Tradeoff |
|---|---|---|---|---|---|---|
| Qwen3.6 Plus | 57.9% | $0.33 | $1.95 | 2 | 1.0M | lower input price |
| Devstral 2 2512 | 62.8% | $0.44 | $2.20 | 2 | 262k | lower input price |
| Nemotron 3 Ultra | 69.0% | $0.50 | $2.20 | 10 | 262k | higher score, no higher input price |
| Qwen VL Max | 51.3% | $0.52 | $2.08 | 1 | 131k | cheaper, lower coding score |
| Qwen3.6 27B | 70.0% | $0.29 | $2.00 | 21 | 262k | higher score, no higher input price |
| Qwen2.5 VL 72B Instruct | 73.5% | $0.25 | $0.75 | 5 | 32k | higher score, no higher input price |
| Kimi K2.5 | 73.8% | $0.40 | $1.90 | 30 | 262k | higher score, no higher input price |
| Kimi K2.6 | 76.7% | $0.55 | $2.52 | 48 | 256k | higher score, no higher input price |
| Qwen3.6 Max Preview | 76.7% | $1.03 | $6.16 | 2 | 262k | higher coding score, higher input price |
| Qwen3.7 Max | 77.3% | $1.48 | $4.42 | 2 | 1.0M | higher coding score, higher input price |
| DeepSeek V4 Pro 0423 | 77.6% | $0.79 | $1.74 | 41 | 1.0M | higher coding score, higher input price |
| Kimi K2.7 Code | 78.2% | $0.67 | $3.40 | 35 | 262k | higher coding score, higher input price |
How alternatives are selected
Alternatives must have a benchmark score and the same current open/closed classification as the target. They are sorted by score distance, then by price/performance. The table compares hosted API economics; it does not establish licence compatibility or self-hosting rights.
Check the model licence, provider Terms, context limits, tool support, and output quality before switching a production workload.