Alternatives to Grok Code Fast 1
These models are alternatives by measurable coding evidence: they share the current closed-model classificationand are closest to Grok Code Fast 1's SWE-bench score. Similarity here does not mean identical capabilities, licence terms, or output quality.
The target model
SWE-bench
1164.5%
Cheapest input
$0.20
Cheapest output
$1.50
Hosts
1
| Alternative | SWE-bench | Input $/MTok | Output $/MTok | Hosts | Context | Tradeoff |
|---|---|---|---|---|---|---|
| Mercury 2 | 1166.2% | $0.25 | $0.75 | 2 | 128k | higher input price |
| Trinity Large Thinking | 1238.4% | $0.22 | $0.80 | 5 | 262k | higher coding score, higher input price |
| GPT-5.1-Codex-Mini | 1247.0% | $0.25 | $2.00 | 3 | 400k | higher coding score, higher input price |
| Gemini 3.1 Flash Lite | 1254.1% | $0.13 | $0.75 | 4 | 1.0M | higher score, no higher input price |
| MiniMax M2 | 1297.0% | $0.26 | $1.00 | 7 | 197k | higher coding score, higher input price |
| Laguna XS.2 | 1302.0% | $0.10 | $0.20 | 1 | 262k | higher score, no higher input price |
| MiMo-V2-Flash | 1330.2% | $0.09 | $0.29 | 4 | 262k | higher score, no higher input price |
| GPT-5.1-Codex | 1336.3% | $1.25 | $10.00 | 3 | 400k | higher coding score, higher input price |
| GLM 4.6 | 1340.2% | $0.39 | $1.75 | 13 | 198k | higher coding score, higher input price |
| Laguna M.1 | 1347.3% | $0.20 | $0.40 | 1 | 262k | higher score, no higher input price |
| Gemma 4 31B | 1363.6% | $0.08 | $0.34 | 33 | 262k | higher score, no higher input price |
| Grok 4.20 | 1373.6% | $1.25 | $2.50 | 2 | 2.0M | higher coding score, higher input price |
How alternatives are selected
Alternatives must have a benchmark score and the same current open/closed classification as the target. They are sorted by score distance, then by price/performance. The table compares hosted API economics; it does not establish licence compatibility or self-hosting rights.
Check the model licence, provider Terms, context limits, tool support, and output quality before switching a production workload.