Alternatives to GPT-5.3-Codex
These models are alternatives by measurable coding evidence: they share the current closed-model classificationand are closest to GPT-5.3-Codex's SWE-bench score. Similarity here does not mean identical capabilities, licence terms, or output quality.
The target model
SWE-bench
78.0%
Cheapest input
$1.75
Cheapest output
$14.00
Hosts
4
| Alternative | SWE-bench | Input $/MTok | Output $/MTok | Hosts | Context | Tradeoff |
|---|---|---|---|---|---|---|
| gpt-5.4 (<272K context length) | 78.2% | $2.50 | $15.00 | 6 | — | higher input price |
| GLM 5.2 | 78.7% | $0.50 | $2.00 | 66 | 203k | lower input price |
| Claude Opus 4.6 | 78.7% | $5.00 | $25.00 | 10 | 1.0M | higher input price |
| Gemini 3.5 Flash | 78.8% | $0.75 | $4.50 | 4 | — | lower input price |
| Gemini 3.1 Pro Preview | 78.8% | $1.00 | $6.00 | 4 | 1.0M | lower input price |
| Gemini 3.6 Flash | 79.6% | $0.38 | $1.88 | 4 | — | lower input price |
| Claude Sonnet 5 | 79.6% | $2.00 | $10.00 | 10 | — | higher input price |
| Claude Opus 4.5 | 76.4% | $5.00 | $25.00 | 10 | 200k | higher input price |
| gpt-5.2 | 75.8% | $1.75 | $14.00 | 4 | — | closest measured match |
| Gemini 3.1 Pro Preview Custom Tools | 75.6% | $2.00 | $12.00 | 2 | 1.0M | higher input price |
| Gemini 3 Flash Preview | 75.4% | $0.25 | $1.50 | 4 | — | lower input price |
| Claude Sonnet 4.6 | 75.2% | $3.00 | $15.00 | 10 | 1.0M | higher input price |
How alternatives are selected
Alternatives must have a benchmark score and the same current open/closed classification as the target. They are sorted by score distance, then by price/performance. The table compares hosted API economics; it does not establish licence compatibility or self-hosting rights.
Check the model licence, provider Terms, context limits, tool support, and output quality before switching a production workload.